Phil Small 2010

Contents

A Class

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Total Class Rank Boat SailNo Boat Type HelmName PHRF Phil Small Race
85.8 A 1st Scherherazade 39512 Farr 395 Chandler 30 85.8
56.8 A 2nd Katabatic 9393 IMX 40 Hall 39 56.8
33.7 A 3rd Indra 52354 Beneteau First 44.7 Linkas 30 33.7
10.5 A 4th Langosta 51758 IMX-40 Walsh 42 10.5

B Class

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Total Class Rank Boat SailNo Boat Type HelmName PHRF Phil Small Race
93.9 B 1st HEAT WAVE 144 J109 Weisberg 66 93.9
81.3 B 2nd Superstition 171 J109 Zibailo 66 81.3
71.2 B 3rd Goldeneye 40180 Jeanneau Selection 37 Engel 89 71.2
61.1 B 4th Tumbler 55 J109 Millet 72 61.1
51.0 B 5th Air Express 485 J-105 Goldberg 90 51.0
40.8 B 6th CHARIAD 53123 Farr 37 Williams 87 40.8
30.7 B 7th Sojourn 51498 Beneteau 36.7 Fallon 72 30.7
20.6 B 8th Gigi 101 J100 Mager 90 20.6
10.5 B 9th Straw Hat 51178 J105 Galligan 90 10.5

C Class

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Total Class Rank Boat SailNo Boat Type HelmName PHRF Phil Small Race
85.8 C 1st Evelyn 23742 J30 Buxton 135 85.8
56.8 C 2nd Incentive 30493 Peterson 34 Doane 123 56.8
33.7 C 3rd Whitefeather 97 J-27 Binns 126 33.7
10.5 C 4th ARCO IRIS 91 s29.1 Martinez 138 10.5

D Class

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Total Class Rank Boat SailNo Boat Type HelmName PHRF Phil Small Race
83.6 D 1st Maniac 311 S2 7.9 Kuebel 168 83.6
43.0 D 2nd Blixten 686589 FinnFlyer 31 Baker 168 43.0
10.5 D 3rd Fall Line 157 Colgate 26 Cochrane 159 10.5

E Class

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Total Class Rank Boat SailNo Boat Type HelmName PHRF Phil Small Race
89.6 E 1st Shenanigan 940 Pearson 30 Maxwell 180 89.6
70.8 E 2nd Primetime 329 E 26-2 Johnson 219 70.8
55.7 E 3rd Flashy Annie 13028 Morgan 30 / 2 Fennessey 174 55.7
40.6 E 4th MUSTANG SALLY 52528 Cal 28-2 Kuszmar 192 40.6
25.6 E 5th Sleigh Ride 16 Sabre Kalinowski 174 25.6
10.5 E 6th Ariel 549 Sabre 28-3 Wanderer 186 10.5

F Class

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Total Class Rank Boat SailNo Boat Type HelmName PHRF Phil Small Race
83.6 F 1st Ares 30078 C&C40-2 TR Hosking 105 83.6
43.0 F 2nd Whistler 50172 Avance 36 Schmid 132 43.0
10.5 F 3rd Vela Dare II 52375 Sabre 402 Long 105 10.5

G Class

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Total Class Rank Boat SailNo Boat Type HelmName PHRF Phil Small Race
92.6 G 1st Facet 88 Bristol 355 Tetrault 171 92.6
78.4 G 2nd Blue Fox 1021 J24 Twombly 174 78.4
67.1 G 3rd Airodoodle 2109 J24 Denman 174 67.1
55.8 G 4th Andiamo 56 Pearson 31 Pina 186 55.8
44.5 G 5th Nonpareil 31538 C&C 32 Anderson 177 44.5
33.1 G 6th Vinga 1744 Catalina 27 Hendaerson 225 33.1
21.8 G 7th Escape 1501 Catalina 34 MK II Caccia 162 21.8
10.5 G 8th Ocean Song 164 Pearson 28-2 Hutchinson 198 10.5

Phil Small Race - A Class - 11/2/2010 at 1100

Start:A, Finishes:Finish time, Time:1115, Distance:13.9, Course:F to 23232, Wind dir:NW, Ave wind:10
Class Rank Boat SailNo Boat Type HelmName PHRF Start Finish Elapsed Corrected
A 1 Scherherazade 39512 Farr 395 Chandler 30 1115 134026 2:25:26 2:18:29
A 2 Katabatic 9393 IMX 40 Hall 39 1115 134512 2:30:12 2:21:10
A 3 Indra 52354 Beneteau First 44.7 Linkas 30 1115 134423 2:29:23 2:22:26
A 4 Langosta 51758 IMX-40 Walsh 42 1115 134752 2:32:52 2:23:08

Phil Small Race - B Class - 11/2/2010 at 1100

Start:B, Finishes:Finish time, Time:1120, Distance:13.9, Course:F to 23232, Wind dir:NW, Ave wind:10
Class Rank Boat SailNo Boat Type HelmName PHRF Start Finish Elapsed Corrected
B 1 HEAT WAVE 144 J109 Weisberg 66 1120 135822 2:38:22 2:23:05
B 2 Superstition 171 J109 Zibailo 66 1120 140400 2:44:00 2:28:43
B 3 Goldeneye 40180 Jeanneau Selection 37 Engel 89 1120 140942 2:49:42 2:29:05
B 4 Tumbler 55 J109 Millet 72 1120 140551 2:45:51 2:29:10
B 5 Air Express 485 J-105 Goldberg 90 1120 141120 2:51:20 2:30:29
B 6 CHARIAD 53123 Farr 37 Williams 87 1120 141112 2:51:12 2:31:03
B 7 Sojourn 51498 Beneteau 36.7 Fallon 72 1120 140757 2:47:57 2:31:16
B 8 Gigi 101 J100 Mager 90 1120 141619 2:56:19 2:35:28
B 9 Straw Hat 51178 J105 Galligan 90 1120 141734 2:57:34 2:36:43

Phil Small Race - C Class - 11/2/2010 at 1100

Start:C, Finishes:Finish time, Time:1125, Distance:13.9, Course:F to 23232, Wind dir:NW, Ave wind:10
Class Rank Boat SailNo Boat Type HelmName PHRF Start Finish Elapsed Corrected
C 1 Evelyn 23742 J30 Buxton 135 1125 142612 3:01:12 2:29:56
C 2 Incentive 30493 Peterson 34 Doane 123 1125 143001 3:05:01 2:36:31
C 3 Whitefeather 97 J-27 Binns 126 1125 144611 3:21:11 2:52:00
C 4 ARCO IRIS 91 s29.1 Martinez 138 1125 145407 3:29:07 2:57:09

Phil Small Race - D Class - 11/2/2010 at 1100

Start:D, Finishes:Finish time, Time:1130, Distance:13.9, Course:F to 23232, Wind dir:NW, Ave wind:10
Class Rank Boat SailNo Boat Type HelmName PHRF Start Finish Elapsed Corrected
D 1 Maniac 311 S2 7.9 Kuebel 168 1130 144546 3:15:46 2:36:51
D 2 Blixten 686589 FinnFlyer 31 Baker 168 1130 144709 3:17:09 2:38:14
D 3 Fall Line 157 Colgate 26 Cochrane 159 1130 144849 3:18:49 2:41:59

Phil Small Race - E Class - 11/2/2010 at 1100

Start:E, Finishes:Finish time, Time:1135, Distance:7.4, Course:F to 232, Wind dir:NW, Ave wind:10
Class Rank Boat SailNo Boat Type HelmName PHRF Start Finish Elapsed Corrected
E 1 Shenanigan 940 Pearson 30 Maxwell 180 1135 132526 1:50:26 1:28:14
E 2 Primetime 329 E 26-2 Johnson 219 1135 133438 1:59:38 1:32:37
E 3 Flashy Annie 13028 Morgan 30 / 2 Fennessey 174 1135 132945 1:54:45 1:33:17
E 4 MUSTANG SALLY 52528 Cal 28-2 Kuszmar 192 1135 133837 2:03:37 1:39:56
E 5 Sleigh Ride 16 Sabre Kalinowski 174 1135 133951 2:04:51 1:43:23
E 6 Ariel 549 Sabre 28-3 Wanderer 186 1135 140459 2:29:59 2:07:03

Phil Small Race - F Class - 11/2/2010 at 1100

Start:F, Finishes:Finish time, Time:1140, Distance:13.9, Course:F to 23232, Wind dir:NW, Ave wind:10
Class Rank Boat SailNo Boat Type HelmName PHRF Start Finish Elapsed Corrected
F 1 Ares 30078 C&C40-2 TR Hosking 105 1140 143952 2:59:52 2:35:33
F 2 Whistler 50172 Avance 36 Schmid 132 1140 150407 3:24:07 2:53:32
F 3 Vela Dare II 52375 Sabre 402 Long 105 1140 152300 3:43:00 3:18:41

Phil Small Race - G Class - 11/2/2010 at 1100

Start:G, Finishes:Finish time, Time:1150, Distance:7.4, Course:F to 232, Wind dir:NW, Ave wind:10
Class Rank Boat SailNo Boat Type HelmName PHRF Start Finish Elapsed Corrected
G 1 Facet 88 Bristol 355 Tetrault 171 1150 133819 1:48:19 1:27:14
G 2 Blue Fox 1021 J24 Twombly 174 1150 133853 1:48:53 1:27:25
G 3 Airodoodle 2109 J24 Denman 174 1150 134035 1:50:35 1:29:07
G 4 Andiamo 56 Pearson 31 Pina 186 1150 134244 1:52:44 1:29:48
G 5 Nonpareil 31538 C&C 32 Anderson 177 1150 134143 1:51:43 1:29:53
G 6 Vinga 1744 Catalina 27 Hendaerson 225 1150 140335 2:13:35 1:45:50
G 7 Escape 1501 Catalina 34 MK II Caccia 162 1150 135804 2:08:04 1:48:05
G 8 Ocean Song 164 Pearson 28-2 Hutchinson 198 1150 140634 2:16:34 1:52:09

www.sailwave.com